Providers who get the worker retention payment must pass funding on to eligible workers as a wage increase. This page explains how to correctly pass on the payment.
On this page:
How to apply the rates
Use the column showing the minimum rate to check what eligible workers must be paid in total.
Use the column showing the additional minimum amount payable to staff to check the amount you must pass on to eligible workers from your worker retention payment funding.
For past rates, refer to the worker retention payment grant guidelines.
Help is available to apply the minimum rates. Search our directory to find support that meets your needs.
Rate adjustments
Rates from 1 July 2026
The Fair Work Commission (FWC) has announced a 4.75% increase to minimum award wages from 1 July 2026, following its Annual Wage Review (AWR). The FWC is yet to confirm the exact new rates from 1 July. Once confirmed, we will update the rates on this page.
What this means for your service
Educational Services (Teachers) Award 2020:
- The minimum hourly rates and minimum worker retention payment amount will increase by the AWR from 1 July 2026.
Children’s Services Award 2010:
- Minimum worker retention payment hourly rates will continue to be set at 15% above the 1 December 2025 award rate plus the increase of the AWR. This means that the worker retention payment absorbs the increases of the gender-based undervaluation – priority awards review decisions.
The increase will be applied following the second gender-based undervaluation review increase on 30 June 2026.
Rates may change due to:
- an annual wage review by the Fair Work Commission
- outcomes of the gender undervaluation priority awards review.
Subscribe to our newsletter or join our Facebook group to get information and updates.
Workplace instrument requirements
Your workplace instrument must:
- include an obligation to pay workers at least the minimum rates in the first year of the payment
- provide for an additional 5% increase in the second year of the payment.
Minimum rates by award
Children’s Services Award 2010 (from 1 March 2026 to 30 June 2026)
The below rates apply to workers covered by, or undertaking duties covered by, the Children’s Services Award 2010 who were engaged on or before 28 February 2026.
| Classification on 28 February 2026 | Classification on 1 March 2026 | Column 3 Award rate 1 March 2026 | Column 41 Minimum rate that eligible ECEC workers must be paid from 1 December 2025 | Column 5 Additional minimum amount of WRP funds to be passed on from 1 March 2026 | |
|---|---|---|---|---|---|
| $ per hour | $ per hour | $ per hour | |||
| Support Worker | |||||
| Level 1.1 | On commencement | No change | 24.95 | 28.69 | 3.74 |
| Level 2.1 | On commencement | No change | 25.71 | 29.57 | 3.86 |
| Level 2.2 | After 1 year* | No change | 26.56 | 30.54 | 3.98 |
| Level 3.1 | On commencement | No change | 28.12 | 32.34 | 4.22 |
| Children’s Services Employee | |||||
| Level 1.1 | On commencement | Level 1 – Introductory Educator | 26.19 | 28.69 | 2.50 |
| Level 2.1 | On commencement | Level 2 - Educator | 27.00 | 29.57 | 2.57 |
| Level 2.2 | After 1 year* | Level 2 - Educator | 27.00 | 30.54 | 3.54 |
| Level 3A.1** | On commencement | Level 2 – Educator | 27.68 | 31.83 | 4.15 |
| Level 3A.2** | After 1 year | Level 2 - Educator | 28.12 | 32.34 | 4.22 |
| Level 3.1 | On commencement | Level 3 – Qualified Educator | 29.52 | 32.34 | 2.82 |
| Level 3.2 | After 1 year* | Level 3 – Qualified Educator | 29.52 | 33.45 | 3.93 |
| Level 3.3 | After 2 years* | Level 3 Qualified Educator | 30.00 | 34.50 | 4.50 |
| Level 3.3 | (With less than 4 years’ experience at Level 3) | Level 3 Qualified Educator | 30.00 | 34.50 | 4.50 |
| Level 3.3 | (With 4+ years’ experience at Level 3) | Level 4 Experienced Educator | 31.50 | 34.50 | 3.00 |
| Level 3.4 (Diploma) | Level 5 – Advanced Educator | 33.24 | 36.41 | 3.17 | |
| Level 4A.1 | On commencement | Level 6 – Room Leader | 31.50 | 34.50 | 3.00 |
| Level 4A.2 | After 1 year* | Level 6 – Room Leader | 31.50 | 34.98 | 3.48 |
| Level 4A.3 | After 2 years* | Level 6 – Room Leader | 31.50 | 35.45 | 3.95 |
| Level 4A.4 | After 3 years* | Level 6 – Room Leader | 31.50 | 35.96 | 4.46 |
| Level 4A.5 | After 4 years* | Level 6 – Room Leader | 31.68 | 36.43 | 4.75 |
| Level 4.1 | On commencement | Level 6 – Room Leader | 34.78 | 38.09 | 3.31 |
| Level 4.2 | After 1 year* | Level 6 – Room Leader | 34.78 | 38.67 | 3.89 |
| Level 4.3 | After 2 years* | Level 6 – Room Leader | 34.78 | 39.25 | 4.47 |
| Level 5A.1 | On commencement | Level 7 – Assistant Director | 36.37 | 39.82 | 3.45 |
| Level 5A.2 | After 1 year* | Level 7 – Assistant Director | 36.37 | 40.41 | 4.04 |
| Level 5A.3 | After 2 years* | Level 7 – Assistant Director | 36.37 | 40.97 | 4.60 |
| Level 5.1 | On commencement | Level 7 – Assistant Director | 36.37 | 39.82 | 3.45 |
| Level 5.2 | After 1 year* | Level 7 – Assistant Director | 36.37 | 40.41 | 4.04 |
| Level 5.3 | After 2 years* | Level 7 – Assistant Director | 36.37 | 40.97 | 4.60 |
| Level 5.4*** | Level 7 – Assistant Director | 36.37 | 41.12 | 4.75 | |
| Level 6A.1 | On commencement | Level 8 - Director | 41.93 | 45.93 | 4.00 |
| Level 6A.2 | After 1 year* | Level 8 – Director | 41.93 | 46.51 | 4.58 |
| Level 6A.3 | After 2 years* | Level 8 – Director | 41.93 | 47.07 | 5.14 |
| Children’s Services Employee—Director | |||||
| Level 6.1 | On commencement | Level 8 – Director | 41.93 | 45.93 | 4.00 |
| Level 6.2 | After 1 year* | Level 8 – Director | 41.93 | 46.51 | 4.58 |
| Level 6.3 | After 2 years* | Level 8 – Director | 41.93 | 47.07 | 5.14 |
| Level 6.4 | On commencement | Level 8 – Director | 42.46 | 48.83 | 6.37 |
| Level 6.5 | After 1 year* | Level 8 – Director | 42.85 | 49.28 | 6.43 |
| Level 6.6 | After 2 years* | Level 8 – Director | 43.36 | 49.86 | 6.50 |
| Level 6.7 | On commencement | Level 8 – Director | 43.88 | 50.46 | 6.58 |
| Level 6.8 | After 1 year * | Level 8 – Director | 44.38 | 51.04 | 6.66 |
| Level 6.9 | After 2 years* | Level 8 – Director | 44.88 | 51.61 | 6.73 |
*Reference to a year or years of service is to service in the industry
**Former Western Australian ‘E’ worker classification
***An Assistant Director who holds an Advanced Diploma (AQF 6/3 year qualified) must be paid no less than Level 5.4
¹Some of the rates in Column 4 have not increased from 1 December 2025 and may no longer equate to 15% of the new award rate. This is to absorb the impact of the gender undervaluation proceedings as per Section 4.3.
The below rates apply to workers covered by, or undertaking duties covered by, the Children’s Services Award 2010 who were engaged on or after 1 March 2026.
| Classification from 1 March 2026 | Column 2 Award rate 1 March 2026 | Column 31 Minimum rate that eligible ECEC workers must be paid from 1 March 2026 | Column 4 Additional minimum amount of WRP funds to be passed on from 1 March 2026 |
|---|---|---|---|
| $ per hour | $ per hour | $ per hour | |
| Support Worker | |||
| Level 1.1 On commencement | 24.95 | 28.69 | 3.74 |
| Level 2.1 On commencement | 25.71 | 29.57 | 3.86 |
| Level 2.2 After 1 year* | 26.56 | 30.54 | 3.98 |
| Level 3.1 On commencement | 28.12 | 32.34 | 4.22 |
| Children’s Services Employee | |||
| Level 1 – Introductory Educator | 26.19 | 28.69 | 2.50 |
| Level 2 - Educator | 27.00 | 29.57 | 2.57 |
| Level 3 – Qualified Educator | 29.52 | 32.34 | 2.82 |
| Level 4 Experienced Educator | 31.50 | 34.50 | 3.00 |
| Level 5 – Advanced Educator | 33.24 | 36.41 | 3.17 |
| Level 6 – Room Leader | 34.78 | 38.09 | 3.31 |
| Level 7 – Assistant Director | 36.37 | 39.82 | 3.45 |
| Level 8 - Director | 41.93 | 45.93 | 4.00 |
*Reference to a year or years of service is to service in the industry
¹Some of the rates in Columns 3 may no longer equate to 15% of the new award rate. This is to absorb the impact of the gender undervaluation proceedings as per Section 4.3.
Educational Services (Teachers) Award 2020 (from 1 December 2025)
The below rates apply to workers covered by, or undertaking duties covered by, the Educational Services (Teachers) Award 2020.
| Classification | Award rate | New minimum rate (award + 15%) | Additional minimum amount payable to staff (5%) | Difference between new minimum rate and award |
|---|---|---|---|---|
| $ per hour | $ per hour | $ per hour | ||
| Teachers – Long day care centres | ||||
| Level 1 | 38.02 | 43.73 | 1.90 | 5.71 |
| Level 2 | 41.56 | 47.79 | 2.08 | 6.23 |
| Level 3 | 45.24 | 52.03 | 2.27 | 6.79 |
| Level 4 | 48.93 | 56.27 | 2.45 | 7.34 |
| Level 5 | 52.61 | 60.51 | 2.63 | 7.90 |
| Teachers – Preschools and Schools | ||||
| Level 1 | 36.56 | 42.05 | 1.83 | 5.49 |
| Level 2 | 39.96 | 45.96 | 2.00 | 6.00 |
| Level 3 | 43.51 | 50.03 | 2.17 | 6.52 |
| Level 4 | 47.05 | 54.10 | 2.35 | 7.05 |
| Level 5 | 50.59 | 58.18 | 2.53 | 7.59 |