The minimum pay rates providers must pass on to eligible workers to meet worker retention payment conditions.
On this page:
How to apply the rates
Use the column showing the minimum rate to check what eligible workers must be paid in total.
Use the column showing the additional minimum amount payable to staff to check the amount you must pass on to eligible workers from your worker retention payment funding.
For past rates, refer to the worker retention payment grant guidelines.
Rate adjustments
Rates may change due to:
- an annual wage review by the Fair Work Commission
- outcomes of the gender-based undervaluation priority awards review.
Subscribe to our newsletter or join our Facebook group to get information and updates.
Minimum rates by award
Children’s Services Award 2010 (from 1 March 2026 to 29 June 2026)
The below rates apply to workers covered by, or undertaking duties covered by, the Children’s Services Award 2010 who were engaged on or before 28 February 2026.
| Classification on 28 February 2026 | Classification on 1 March 2026 | Column 3 Award rate 1 March 2026 | Column 41 Minimum rate that eligible ECEC workers must be paid from 1 December 2025 | Column 5 Additional minimum amount of WRP funds to be passed on from 1 March 2026 | |
|---|---|---|---|---|---|
| $ per hour | $ per hour | $ per hour | |||
| Support Worker | |||||
| Level 1.1 | On commencement | No change | 24.95 | 28.69 | 3.74 |
| Level 2.1 | On commencement | No change | 25.71 | 29.57 | 3.86 |
| Level 2.2 | After 1 year* | No change | 26.56 | 30.54 | 3.98 |
| Level 3.1 | On commencement | No change | 28.12 | 32.34 | 4.22 |
| Children’s Services Employee | |||||
| Level 1.1 | On commencement | Level 1 – Introductory Educator | 26.19 | 28.69 | 2.50 |
| Level 2.1 | On commencement | Level 2 - Educator | 27.00 | 29.57 | 2.57 |
| Level 2.2 | After 1 year* | Level 2 - Educator | 27.00 | 30.54 | 3.54 |
| Level 3A.1** | On commencement | Level 2 – Educator | 27.68 | 31.83 | 4.15 |
| Level 3A.2** | After 1 year | Level 2 - Educator | 28.12 | 32.34 | 4.22 |
| Level 3.1 | On commencement | Level 3 – Qualified Educator | 29.52 | 32.34 | 2.82 |
| Level 3.2 | After 1 year* | Level 3 – Qualified Educator | 29.52 | 33.45 | 3.93 |
| Level 3.3 | After 2 years* | Level 3 Qualified Educator | 30.00 | 34.50 | 4.50 |
| Level 3.3 | (With less than 4 years’ experience at Level 3) | Level 3 Qualified Educator | 30.00 | 34.50 | 4.50 |
| Level 3.3 | (With 4+ years’ experience at Level 3) | Level 4 Experienced Educator | 31.50 | 34.50 | 3.00 |
| Level 3.4 (Diploma) | Level 5 – Advanced Educator | 33.24 | 36.41 | 3.17 | |
| Level 4A.1 | On commencement | Level 6 – Room Leader | 31.50 | 34.50 | 3.00 |
| Level 4A.2 | After 1 year* | Level 6 – Room Leader | 31.50 | 34.98 | 3.48 |
| Level 4A.3 | After 2 years* | Level 6 – Room Leader | 31.50 | 35.45 | 3.95 |
| Level 4A.4 | After 3 years* | Level 6 – Room Leader | 31.50 | 35.96 | 4.46 |
| Level 4A.5 | After 4 years* | Level 6 – Room Leader | 31.68 | 36.43 | 4.75 |
| Level 4.1 | On commencement | Level 6 – Room Leader | 34.78 | 38.09 | 3.31 |
| Level 4.2 | After 1 year* | Level 6 – Room Leader | 34.78 | 38.67 | 3.89 |
| Level 4.3 | After 2 years* | Level 6 – Room Leader | 34.78 | 39.25 | 4.47 |
| Level 5A.1 | On commencement | Level 7 – Assistant Director | 36.37 | 39.82 | 3.45 |
| Level 5A.2 | After 1 year* | Level 7 – Assistant Director | 36.37 | 40.41 | 4.04 |
| Level 5A.3 | After 2 years* | Level 7 – Assistant Director | 36.37 | 40.97 | 4.60 |
| Level 5.1 | On commencement | Level 7 – Assistant Director | 36.37 | 39.82 | 3.45 |
| Level 5.2 | After 1 year* | Level 7 – Assistant Director | 36.37 | 40.41 | 4.04 |
| Level 5.3 | After 2 years* | Level 7 – Assistant Director | 36.37 | 40.97 | 4.60 |
| Level 5.4*** | Level 7 – Assistant Director | 36.37 | 41.12 | 4.75 | |
| Level 6A.1 | On commencement | Level 8 - Director | 41.93 | 45.93 | 4.00 |
| Level 6A.2 | After 1 year* | Level 8 – Director | 41.93 | 46.51 | 4.58 |
| Level 6A.3 | After 2 years* | Level 8 – Director | 41.93 | 47.07 | 5.14 |
| Children’s Services Employee—Director | |||||
| Level 6.1 | On commencement | Level 8 – Director | 41.93 | 45.93 | 4.00 |
| Level 6.2 | After 1 year* | Level 8 – Director | 41.93 | 46.51 | 4.58 |
| Level 6.3 | After 2 years* | Level 8 – Director | 41.93 | 47.07 | 5.14 |
| Level 6.4 | On commencement | Level 8 – Director | 42.46 | 48.83 | 6.37 |
| Level 6.5 | After 1 year* | Level 8 – Director | 42.85 | 49.28 | 6.43 |
| Level 6.6 | After 2 years* | Level 8 – Director | 43.36 | 49.86 | 6.50 |
| Level 6.7 | On commencement | Level 8 – Director | 43.88 | 50.46 | 6.58 |
| Level 6.8 | After 1 year * | Level 8 – Director | 44.38 | 51.04 | 6.66 |
| Level 6.9 | After 2 years* | Level 8 – Director | 44.88 | 51.61 | 6.73 |
*Reference to a year or years of service is to service in the industry
**Former Western Australian ‘E’ worker classification
***An Assistant Director who holds an Advanced Diploma (AQF 6/3 year qualified) must be paid no less than Level 5.4
¹Some of the rates in Column 4 have not increased from 1 December 2025 and may no longer equate to 15% of the new award rate. This is to absorb the impact of the gender undervaluation proceedings as per Section 4.3.
The below rates apply to workers covered by, or undertaking duties covered by, the Children’s Services Award 2010 who were engaged on or after 1 March 2026.
| Classification from 1 March 2026 | Column 2 Award rate 1 March 2026 | Column 31 Minimum rate that eligible ECEC workers must be paid from 1 March 2026 | Column 4 Additional minimum amount of WRP funds to be passed on from 1 March 2026 |
|---|---|---|---|
| $ per hour | $ per hour | $ per hour | |
| Support Worker | |||
| Level 1.1 On commencement | 24.95 | 28.69 | 3.74 |
| Level 2.1 On commencement | 25.71 | 29.57 | 3.86 |
| Level 2.2 After 1 year* | 26.56 | 30.54 | 3.98 |
| Level 3.1 On commencement | 28.12 | 32.34 | 4.22 |
| Children’s Services Employee | |||
| Level 1 – Introductory Educator | 26.19 | 28.69 | 2.50 |
| Level 2 - Educator | 27.00 | 29.57 | 2.57 |
| Level 3 – Qualified Educator | 29.52 | 32.34 | 2.82 |
| Level 4 Experienced Educator | 31.50 | 34.50 | 3.00 |
| Level 5 – Advanced Educator | 33.24 | 36.41 | 3.17 |
| Level 6 – Room Leader | 34.78 | 38.09 | 3.31 |
| Level 7 – Assistant Director | 36.37 | 39.82 | 3.45 |
| Level 8 - Director | 41.93 | 45.93 | 4.00 |
*Reference to a year or years of service is to service in the industry
¹Some of the rates in Columns 3 may no longer equate to 15% of the new award rate. This is to absorb the impact of the gender undervaluation proceedings as per Section 4.3.
Children’s Services Award 2010 (30 June 2026)
Because the next instalment of the Children’s Services Award pay increases resulting from the FWC decision begin on 30 June, the below rates only apply for 30 June.
For eligible ECEC workers covered by or undertaking duties covered by the Children’s Services Award 2010 engaged on or before 28 February 2026
Classification on 28 February 2026 | Classification on | Column 3 Award rate 30 June 2026 | Column 41 Minimum rate that Eligible ECEC Workers must be paid from 30 June 2026 | Additional minimum amount of WRP funds to be passed on from 30 June 2026 |
|---|---|---|---|---|
|
| ($ per hour) | ($ per hour) | ($ per hour) |
Support worker |
|
|
|
|
Level 1.1 On commencement | No change | $24.95 | $28.69 | $3.74 |
Level 2.1 On commencement | No change | $25.71 | $29.57 | $3.86 |
Level 2.2 After 1 year* | No change | $26.56 | $30.54 | $3.98 |
Level 3.1 On commencement | No change | $28.12 | $32.34 | $4.22 |
Children's Services Employee |
|
|
|
|
Level 1.1 On commencement | Level 1-Introductory Educator | $27.51 | $28.69 | $1.18 |
Level 2.1 On commencement | Level 2-Educator | $28.35 | $29.57 | $1.22 |
Level 2.2 After 1 year* | Level 2-Educator | $28.35 | $30.54 | $2.19 |
Level 3A.1** On commencement | Level 2-Educator | $28.35 | $31.83 | $3.48 |
Level 3A.2** After 1 year | Level 2-Educator | $28.35 | $32.34 | $3.99 |
Level 3.1 On commencement | Level 3-Qualified Educator | $31.00 | $32.34 | $1.34 |
Level 3.2 After 1 year* | Level 3-Qualified Educator | $31.00 | $33.45 | $2.45 |
Level 3.3 After 2 years* | Level 3-Qualified Educator | $31.00 | $34.50 | $3.50 |
Level 3.3 (with less than 4 years’ experience at Level 3) | Level 3-Qualified Educator | $31.00 | $34.50 | $3.50 |
Level 3.3 (with 4+ years at Level 3) | Level 4-Experienced Educator | $33.08 | $34.50 | $1.42 |
Level 3.4 (Diploma) | Level 5-Advanced Educator | $34.91 | $36.41 | $1.50 |
Level 4A.1 On commencement | Level 6-Room Leader | $33.08 | $34.50 | $1.42 |
Level 4A.2 After 1 year* | Level 6-Room Leader | $33.08 | $34.98 | $1.90 |
Level 4A.3 After 2 years* | Level 6-Room Leader | $33.08 | $35.45 | $2.37 |
Level 4A.4 After 3 years* | Level 6-Room Leader | $33.08 | $35.96 | $2.88 |
Level 4A.5 After 4 years* | Level 6-Room Leader | $33.08 | $36.43 | $3.35 |
Level 4.1 On commencement | Level 6-Room Leader | $36.52 | $38.09 | $1.57 |
Level 4.2 After 1 year* | Level 6-Room Leader | $36.52 | $38.67 | $2.16 |
Level 4.3 After 2 years* | Level 6-Room Leader | $36.52 | $39.25 | $2.73 |
Level 5A.1 On commencement | Level 7-Assistant Director | $38.18 | $39.82 | $1.64 |
Level 5A.2 After 1 year* | Level 7-Assistant Director | $38.18 | $40.41 | $2.23 |
Level 5A.3 After 2 years* | Level 7-Assistant Director | $38.18 | $40.97 | $2.79 |
Level 5.1 On commencement | Level 7-Assistant Director | $38.18 | $39.82 | $1.64 |
Level 5.2 After 1 year* | Level 7-Assistant Director | $38.18 | $40.41 | $2.23 |
Level 5.3 After 2 years* | Level 7-Assistant Director | $38.18 | $40.97 | $2.79 |
Level 5.4*** | Level 7-Assistant Director | $38.18 | $41.12 | $2.94 |
Level 6A.1 On commencement | Level 8-Director | $44.03 | $45.93 | $1.90 |
Level 6A.2 After 1 year* | Level 8-Director | $44.03 | $46.51 | $2.48 |
Level 6A.3 After 2 years* | Level 8-Director | $44.03 | $47.07 | $3.04 |
Children's Services Employee - Director |
|
|
|
|
Level 6.1 On commencement | Level 8-Director | $44.03 | $45.93 | $1.90 |
Level 6.2 After 1 year* | Level 8-Director | $44.03 | $46.51 | $2.48 |
Level 6.3 After 2 years* | Level 8-Director | $44.03 | $47.07 | $3.04 |
Level 6.4 On commencement | Level 8-Director | $44.03 | $48.83 | $4.80 |
Level 6.5 After 1 year* | Level 8-Director | $44.03 | $49.28 | $5.25 |
Level 6.6 After 2 years* | Level 8-Director | $44.03 | $49.86 | $5.84 |
Level 6.7 On commencement | Level 8-Director | $44.03 | $50.46 | $6.44 |
Level 6.8 After 1 year * | Level 8-Director | $44.38 | $51.04 | $6.66 |
Level 6.9 After 2 years* | Level 8-Director | $44.88 | $51.61 | $6.73 |
For eligible ECEC workers covered by or undertaking duties covered by the Children’s Services Award 2010 engaged on or after 1 March 2026
Classification from 1 March 2026 | Column 2 Award rate 30 June 2026 | Column 31 Minimum rate that Eligible ECEC Workers must be paid from 30 June 2026 | Column 4 Additional minimum amount of WRP funds to be passed on from 30 June 2026 |
|---|---|---|---|
| $ per hour | $ per hour | $ per hour |
Support worker |
|
|
|
Level 1.1 On commencement | $24.95 | $28.69 | $3.74 |
Level 2.1 On commencement | $25.71 | $29.57 | $3.86 |
Level 2.2 After 1 year* | $26.56 | $30.54 | $3.98 |
Level 3.1 On commencement | $28.12 | $32.34 | $4.22 |
Children's Services Employee |
|
|
|
Level 1 – Introductory Educator | $27.51 | $28.69 | $1.18 |
Level 2 - Educator | $28.35 | $29.57 | $1.22 |
Level 3 – Qualified Educator | $31.00 | $32.34 | $1.34 |
Level 4 – Experienced Educator | $33.08 | $34.50 | $1.42 |
Level 5 – Advanced Educator | $34.91 | $36.41 | $1.50 |
Level 6 – Room Leader | $36.52 | $38.09 | $1.57 |
Level 7 – Assistant Director | $38.18 | $39.82 | $1.64 |
Level 8 - Director | $44.03 | $45.93 | $1.90 |
Children’s Services Award 2010 (from 1 July 2026)
For eligible ECEC workers covered by or undertaking duties covered by the Children’s Services Award 2010 engaged on or before 28 February 2026
| Classification on 28 February 2026 | Classification on or after 1 March 2026 | Award rate 1 July 2026 | Minimum rate that Eligible ECEC Workers must be paid from 1 July 2026 | Additional minimum amount of WRP funds to be passed on from 1 July 2026 |
|---|---|---|---|---|
| $ per hour | $ per hour | $ per hour | ||
| Support worker | No change | |||
Level 1.1 On commencement | No change | $26.44 | $30.41 | $3.97 |
Level 2.1 On commencement | No change | $26.93 | $30.97 | $4.04 |
Level 2.2 After 1 year* | No change | $27.82 | $31.99 | $4.17 |
Level 3.1 On commencement | No change | $29.45 | $33.87 | $4.42 |
| Children's Services Employee | ||||
Level 1.1 On commencement | Level 1-Introductory Educator | $28.81 | $30.06 | $1.25 |
Level 2.1 On commencement | Level 2-Educator | $29.69 | $30.97 | $1.28 |
Level 2.2 After 1 year* | Level 2-Educator | $29.69 | $31.99 | $2.30 |
Level 3A.1** On commencement | Level 2-Educator | $29.69 | $33.34 | $3.65 |
Level 3A.2** After 1 year | Level 2-Educator | $29.69 | $33.87 | $4.18 |
Level 3.1 On commencement | Level 3-Qualified Educator | $32.47 | $33.87 | $1.40 |
Level 3.2 After 1 year* | Level 3-Qualified Educator | $32.47 | $35.04 | $2.57 |
Level 3.3 After 2 years* | Level 3-Qualified Educator | $32.47 | $36.14 | $3.67 |
Level 3.3 (with less than 4 years’ experience at Level 3) | Level 3-Qualified Educator | $32.47 | $36.14 | $3.67 |
Level 3.3 (with 4+ years at Level 3) | Level 4-Experienced Educator | $34.65 | $36.14 | $1.49 |
| Level 3.4 (Diploma) | Level 5-Advanced Educator | $36.57 | $38.14 | $1.57 |
Level 4A.1 On commencement | Level 6-Room Leader | $34.65 | $36.14 | $1.49 |
Level 4A.2 After 1 year* | Level 6-Room Leader | $34.65 | $36.64 | $1.99 |
Level 4A.3 After 2 years* | Level 6-Room Leader | $34.65 | $37.14 | $2.49 |
Level 4A.4 After 3 years* | Level 6-Room Leader | $34.65 | $37.67 | $3.02 |
Level 4A.5 After 4 years* | Level 6-Room Leader | $34.65 | $38.16 | $3.51 |
Level 4.1 On commencement | Level 6-Room Leader | $38.25 | $39.90 | $1.65 |
Level 4.2 After 1 year* | Level 6-Room Leader | $38.25 | $40.51 | $2.26 |
Level 4.3 After 2 years* | Level 6-Room Leader | $38.25 | $41.11 | $2.86 |
Level 5A.1 On commencement | Level 7-Assistant Director | $40.00 | $41.72 | $1.72 |
Level 5A.2 After 1 year* | Level 7-Assistant Director | $40.00 | $42.33 | $2.33 |
Level 5A.3 After 2 years* | Level 7-Assistant Director | $40.00 | $42.92 | $2.92 |
Level 5.1 On commencement | Level 7-Assistant Director | $40.00 | $41.72 | $1.72 |
Level 5.2 After 1 year* | Level 7-Assistant Director | $40.00 | $42.33 | $2.33 |
Level 5.3 After 2 years* | Level 7-Assistant Director | $40.00 | $42.92 | $2.92 |
| Level 5.4*** | Level 7-Assistant Director | $40.00 | $43.08 | $3.08 |
Level 6A.1 On commencement | Level 8-Director | $46.12 | $48.11 | $1.99 |
Level 6A.2 After 1 year* | Level 8-Director | $46.12 | $48.72 | $2.60 |
Level 6A.3 After 2 years* | Level 8-Director | $46.12 | $49.31 | $3.19 |
| Children's Services Employee - Director | ||||
Level 6.1 On commencement | Level 8-Director | $46.12 | $48.11 | $1.99 |
Level 6.2 After 1 year* | Level 8-Director | $46.12 | $48.72 | $2.60 |
Level 6.3 After 2 years* | Level 8-Director | $46.12 | $49.31 | $3.19 |
Level 6.4 On commencement | Level 8-Director | $46.12 | $51.15 | $5.03 |
Level 6.5 After 1 year* | Level 8-Director | $46.12 | $51.62 | $5.50 |
Level 6.6 After 2 years* | Level 8-Director | $46.12 | $52.23 | $6.11 |
Level 6.7 On commencement | Level 8-Director | $46.12 | $52.86 | $6.74 |
Level 6.8 After 1 year * | Level 8-Director | $46.12 | $53.04 | $6.92 |
Level 6.9 After 2 years* | Level 8-Director | $46.12 | $53.04 | $6.92 |
For eligible ECEC workers covered by or undertaking duties covered by the Children’s Services Award 2010 engaged on or after 1 March 2026.
| Classification from 1 March 2026 | Column 2 Award rate 1 July 2026 | Column 31 Minimum rate that Eligible ECEC Workers must be paid from | Column 4 Additional minimum amount of WRP funds to be passed on from |
|---|---|---|---|
| $ per hour | $ per hour | $ per hour | |
| Support worker | |||
Level 1.1 On commencement | $26.44 | $30.41 | $3.97 |
Level 2.1 On commencement | $26.93 | $30.97 | $4.04 |
Level 2.2 After 1 year* | $27.82 | $31.99 | $4.17 |
Level 3.1 On commencement | $29.45 | $33.87 | $4.42 |
| Children's Services Employee | |||
| Level 1 – Introductory Educator | $28.81 | $30.06 | $1.25 |
| Level 2 – Educator | $29.69 | $30.97 | $1.28 |
| Level 3 – Qualified Educator | $32.47 | $33.87 | $1.40 |
| Level 4 – Experienced Educator | $34.65 | $36.14 | $1.49 |
| Level 5 – Advanced Educator | $36.57 | $38.14 | $1.57 |
| Level 6 – Room Leader | $38.25 | $39.90 | $1.65 |
| Level 7 – Assistant Director | $40.00 | $41.72 | $1.72 |
| Level 8 - Director | $46.12 | $48.11 | $1.99 |
Educational Services (Teachers) Award 2020 (from 1 December 2025 to 30 June 2026)
The below rates apply to workers covered by, or undertaking duties covered by, the Educational Services (Teachers) Award 2020.
| Classification | Award rate | New minimum rate (award + 15%) | Additional minimum amount payable to staff (5%) | Difference between new minimum rate and award |
|---|---|---|---|---|
| $ per hour | $ per hour | $ per hour | ||
| Teachers – Long day care centres | ||||
| Level 1 | 38.02 | 43.73 | 1.90 | 5.71 |
| Level 2 | 41.56 | 47.79 | 2.08 | 6.23 |
| Level 3 | 45.24 | 52.03 | 2.27 | 6.79 |
| Level 4 | 48.93 | 56.27 | 2.45 | 7.34 |
| Level 5 | 52.61 | 60.51 | 2.63 | 7.90 |
| Teachers – Preschools and Schools | ||||
| Level 1 | 36.56 | 42.05 | 1.83 | 5.49 |
| Level 2 | 39.96 | 45.96 | 2.00 | 6.00 |
| Level 3 | 43.51 | 50.03 | 2.17 | 6.52 |
| Level 4 | 47.05 | 54.10 | 2.35 | 7.05 |
| Level 5 | 50.59 | 58.18 | 2.53 | 7.59 |
Educational Services (Teachers) Award 2020 (from 1 July 2026)
The below rates apply to workers covered by, or undertaking duties covered by, the Educational Services (Teachers) Award 2020.
Classification | Column 2 Award rate 1 July 2026 | Column 3 Minimum rate that Eligible ECEC Workers must be paid from 1 July 2026 | Column 4 Additional minimum amount of WRP funds to be passed on from 1 July 2026 |
|---|---|---|---|
| $ per hour | $ per hour | $ per hour |
Teachers – Long day care centres |
|
|
|
Level 1 | $39.83 | $45.80 | $5.97 |
Level 2 | $43.54 | $50.06 | $6.52 |
Level 3 | $47.39 | $54.50 | $7.11 |
Level 4 | $51.26 | $58.94 | $7.68 |
Level 5 | $55.11 | $63.38 | $8.27 |
Teachers – Preschools and Schools |
|
|
|
Level 1 | $38.30 | $44.04 | $5.74 |
Level 2 | $41.86 | $48.14 | $6.28 |
Level 3 | $45.57 | $52.41 | $6.84 |
Level 4 | $49.28 | $56.68 | $7.40 |
Level 5 | $52.99 | $60.94 | $7.95 |
More information and help
Grant guidelines
Read the grant guidelines for more information.
Get help
Help is available to understand and meet these requirements.