Providers who get the worker retention payment must pass funding on to eligible workers as a wage increase. This page explains how to correctly pass on the payment.
On this page:
Minimum rate structure
From 2 December 2024 to 30 November 2025, the rates on this page reflect a 10% wage increase above award rates with 3 columns:
- the award rate
- the new minimum rate (10% above award)
- the additional minimum amount payable to staff (10% of award rate).
From 1 December 2025 to 30 November 2026, the rates on this page reflect an additional 5% wage increase above award rates with 4 columns:
- the award rate
- the new minimum rate (15% above award)
- the additional minimum amount payable to staff (5% of award rate)
- the difference between the new minimum rate and award rate (15% of award rate).
How to apply the rates
From 2 December 2024 to 30 June 2025:
- you must pass on the additional minimum amount (final column) to all eligible workers
- this applies even if you pay above the award
- all funding must be used for wages or eligible on-costs.
From 1 July 2025 to 30 November 2025:
- award rates increased on 1 July 2025 following the Fair Work Commission’s annual wage review
- if you pay at least 10% above the award following the annual wage review, you do not have to increase your rate of pay again to pass on the additional amount payable to staff (final column), unless you are required to do so by your workplace instrument
- you may still choose to pass on the additional amount payable to staff
- you cannot reduce the rates you are already paying
- all worker retention payment funding must continue to be used for wages or eligible on-costs.
From 1 December 2025 onwards:
- the worker retention payment increases by an additional 5% above award
- you must pay all eligible workers at least 15% above the award:
- Column 4 for Children’s Services Award 2010
- Column 3 for Educational Services (Teachers) Award 2020
- all eligible workers are entitled to a wage increase – if you pay at or more than 15% above award, you must pass on at least the additional minimum amount payable to staff (5% of the award rate):
- Column 5 for Children’s Services Award 2010
- Column 4 for Educational Services (Teachers) Award 2020
- all worker retention payment funding must continue to be used for wages or eligible on-costs.
Help is available to apply the minimum rates. Search our directory to find support that meets your needs.
Rate adjustments
Rates may change due to:
- an annual wage review by the Fair Work Commission
- outcomes of the gender undervaluation priority awards review.
Subscribe to our newsletter or join our Facebook group to get information and updates.
Workplace instrument requirements
Your workplace instrument must:
- include an obligation to pay workers at least the minimum rates in the first year of the payment
- provide for an additional 5% increase in the second year of the payment.
Minimum rates by award
Children's Services Award 2010 (2 December 2024 to 30 June 2025)
The below rates apply to workers covered by, or undertaking duties covered by, the Children’s Services Award 2010.
| Classification | Award rate | New minimum rate (award + 10%) | Additional minimum amount payable to staff | |
|---|---|---|---|---|
| $ per hour | $ per hour | $ per hour | ||
| Support Worker | ||||
| Level 1.1 | On commencement | 24.10 | 26.51 | 2.41 |
| Level 2.1 | On commencement | 24.84 | 27.32 | 2.48 |
| Level 2.2 | After 1 year* | 25.66 | 28.23 | 2.57 |
| Level 3.1 | On commencement | 27.17 | 29.89 | 2.72 |
| Children’s Services Employee | ||||
| Level 1.1 | On commencement | 24.10 | 26.51 | 2.41 |
| Level 2.1 | On commencement | 24.84 | 27.32 | 2.48 |
| Level 2.2 | After 1 year* | 25.66 | 28.23 | 2.57 |
| Level 3A.1** | On commencement | 26.75 | 29.43 | 2.68 |
| Level 3A.2** | After 1 year | 27.17 | 29.89 | 2.72 |
| Level 3.1 | On commencement | 27.17 | 29.89 | 2.72 |
| Level 3.2 | After 1 year* | 28.10 | 30.91 | 2.81 |
| Level 3.3 | After 2 years* | 28.99 | 31.89 | 2.90 |
| Level 3.4 (Diploma) | 30.59 | 33.65 | 3.06 | |
| Level 4A.1 | On commencement | 28.99 | 31.89 | 2.90 |
| Level 4A.2 | After 1 year* | 29.39 | 32.33 | 2.94 |
| Level 4A.3 | After 2 years* | 29.79 | 32.77 | 2.98 |
| Level 4A.4 | After 3 years* | 30.21 | 33.23 | 3.02 |
| Level 4A.5 | After 4 years* | 30.61 | 33.67 | 3.06 |
| Level 4.1 | On commencement | 32.00 | 35.20 | 3.20 |
| Level 4.2 | After 1 year* | 32.49 | 35.74 | 3.25 |
| Level 4.3 | After 2 years* | 32.97 | 36.27 | 3.30 |
| Level 5A.1 | On commencement | 33.46 | 36.81 | 3.35 |
| Level 5A.2 | After 1 year* | 33.95 | 37.35 | 3.40 |
| Level 5A.3 | After 2 years* | 34.43 | 37.87 | 3.44 |
| Level 5.1 | On commencement | 33.46 | 36.81 | 3.35 |
| Level 5.2 | After 1 year* | 33.95 | 37.35 | 3.40 |
| Level 5.3 | After 2 years* | 34.43 | 37.87 | 3.44 |
| Level 5.4*** | 34.55 | 38.01 | 3.46 | |
| Level 6A.1 | On commencement | 38.59 | 42.45 | 3.86 |
| Level 6A.2 | After 1 year* | 39.07 | 42.98 | 3.91 |
| Level 6A.3 | After 2 years* | 39.55 | 43.51 | 3.96 |
| Children’s Services Employee—Director | ||||
| Level 6.1 | On commencement | 38.59 | 42.45 | 3.86 |
| Level 6.2 | After 1 year* | 39.07 | 42.98 | 3.91 |
| Level 6.3 | After 2 years* | 39.55 | 43.51 | 3.96 |
| Level 6.4 | On commencement | 41.02 | 45.12 | 4.10 |
| Level 6.5 | After 1 year* | 41.40 | 45.54 | 4.14 |
| Level 6.6 | After 2 years* | 41.89 | 46.08 | 4.19 |
| Level 6.7 | On commencement | 42.39 | 46.63 | 4.24 |
| Level 6.8 | After 1 year * | 42.88 | 47.17 | 4.29 |
| Level 6.9 | After 2 years* | 43.36 | 47.70 | 4.34 |
*Reference to a year or years of service is to service in the industry
**Former Western Australian ‘E’ worker classification
***An Assistant Director who holds an Advanced Diploma (AQF 6/3 year qualified) must be paid no less than Level 5.4
Children’s Services Award 2010 (1 July 2025 to 30 November 2025)
The below rates apply to workers covered by, or undertaking duties covered by, the Children’s Services Award 2010.
| Classification | Award rate | New minimum rate (award + 10%) | Additional minimum amount payable to staff | |
|---|---|---|---|---|
| $ per hour | $ per hour | $ per hour | ||
| Support Worker | ||||
| Level 1.1 | On commencement | 24.95 | 27.45 | 2.50 |
| Level 2.1 | On commencement | 25.71 | 28.28 | 2.57 |
| Level 2.2 | After 1 year* | 26.56 | 29.22 | 2.66 |
| Level 3.1 | On commencement | 28.12 | 30.93 | 2.81 |
| Children’s Services Employee | ||||
| Level 1.1 | On commencement | 24.95 | 27.45 | 2.50 |
| Level 2.1 | On commencement | 25.71 | 28.28 | 2.57 |
| Level 2.2 | After 1 year* | 26.56 | 29.22 | 2.66 |
| Level 3A.1** | On commencement | 27.68 | 30.45 | 2.77 |
| Level 3A.2** | After 1 year | 28.12 | 30.93 | 2.81 |
| Level 3.1 | On commencement | 28.12 | 30.93 | 2.81 |
| Level 3.2 | After 1 year* | 29.09 | 32.00 | 2.91 |
| Level 3.3 | After 2 years* | 30.00 | 33.00 | 3.00 |
| Level 3.4 (Diploma) | 31.66 | 34.83 | 3.17 | |
| Level 4A.1 | On commencement | 30.00 | 33.00 | 3.00 |
| Level 4A.2 | After 1 year* | 30.42 | 33.46 | 3.04 |
| Level 4A.3 | After 2 years* | 30.83 | 33.91 | 3.08 |
| Level 4A.4 | After 3 years* | 31.27 | 34.40 | 3.13 |
| Level 4A.5 | After 4 years* | 31.68 | 34.85 | 3.17 |
| Level 4.1 | On commencement | 33.12 | 36.43 | 3.31 |
| Level 4.2 | After 1 year* | 33.63 | 36.99 | 3.36 |
| Level 4.3 | After 2 years* | 34.13 | 37.54 | 3.41 |
| Level 5A.1 | On commencement | 34.63 | 38.09 | 3.46 |
| Level 5A.2 | After 1 year* | 35.14 | 38.65 | 3.51 |
| Level 5A.3 | After 2 years* | 35.63 | 39.19 | 3.56 |
| Level 5.1 | On commencement | 34.63 | 38.09 | 3.46 |
| Level 5.2 | After 1 year* | 35.14 | 38.65 | 3.51 |
| Level 5.3 | After 2 years* | 35.63 | 39.19 | 3.56 |
| Level 5.4*** | 35.76 | 39.34 | 3.58 | |
| Level 6A.1 | On commencement | 39.94 | 43.93 | 3.99 |
| Level 6A.2 | After 1 year* | 40.44 | 44.48 | 4.04 |
| Level 6A.3 | After 2 years* | 40.93 | 45.02 | 4.09 |
| Children’s Services Employee —Director | ||||
| Level 6.1 | On commencement | 39.94 | 43.93 | 3.99 |
| Level 6.2 | After 1 year* | 40.44 | 44.48 | 4.04 |
| Level 6.3 | After 2 years* | 40.93 | 45.02 | 4.09 |
| Level 6.4 | On commencement | 42.46 | 46.71 | 4.25 |
| Level 6.5 | After 1 year* | 42.85 | 47.14 | 4.29 |
| Level 6.6 | After 2 years* | 43.36 | 47.70 | 4.34 |
| Level 6.7 | On commencement | 43.88 | 48.27 | 4.39 |
| Level 6.8 | After 1 year * | 44.38 | 48.82 | 4.44 |
| Level 6.9 | After 2 years* | 44.88 | 49.37 | 4.49 |
*Reference to a year or years of service is to service in the industry
**Former Western Australian ‘E’ worker classification
***An Assistant Director who holds an Advanced Diploma (AQF 6/3 year qualified) must be paid no less than Level 5.4
Children’s Services Award 2010 (from 1 December 2025)
The below rates apply to workers covered by, or undertaking duties covered by, the Children’s Services Award 2010.
| Classification | Award rate | New minimum rate (award + 15%) | Additional minimum amount payable to staff (5%) | Difference between new minimum rate and award | |
|---|---|---|---|---|---|
| $ per hour | $ per hour | $ per hour | $ per hour | ||
| Support Worker | |||||
| Level 1.1 | On commencement | 24.95 | 28.69 | 1.25 | 3.74 |
| Level 2.1 | On commencement | 25.71 | 29.57 | 1.29 | 3.86 |
| Level 2.2 | After 1 year* | 26.56 | 30.54 | 1.33 | 3.98 |
| Level 3.1 | On commencement | 28.12 | 32.34 | 1.41 | 4.22 |
| Children’s Services Employee | |||||
| Level 1.1 | On commencement | 24.95 | 28.69 | 1.25 | 3.74 |
| Level 2.1 | On commencement | 25.71 | 29.57 | 1.29 | 3.86 |
| Level 2.2 | After 1 year* | 26.56 | 30.54 | 1.33 | 3.98 |
| Level 3A.1** | On commencement | 27.68 | 31.83 | 1.38 | 4.15 |
| Level 3A.2** | After 1 year | 28.12 | 32.34 | 1.41 | 4.22 |
| Level 3.1 | On commencement | 28.12 | 32.34 | 1.41 | 4.22 |
| Level 3.2 | After 1 year* | 29.09 | 33.45 | 1.45 | 4.36 |
| Level 3.3 | After 2 years* | 30 | 34.50 | 1.50 | 4.50 |
| Level 3.4 (Diploma) | 31.66 | 36.41 | 1.58 | 4.75 | |
| Level 4A.1 | On commencement | 30 | 34.50 | 1.50 | 4.50 |
| Level 4A.2 | After 1 year* | 30.42 | 34.98 | 1.52 | 4.56 |
| Level 4A.3 | After 2 years* | 30.83 | 35.45 | 1.54 | 4.62 |
| Level 4A.4 | After 3 years* | 31.27 | 35.96 | 1.56 | 4.69 |
| Level 4A.5 | After 4 years* | 31.68 | 36.43 | 1.58 | 4.75 |
| Level 4.1 | On commencement | 33.12 | 38.09 | 1.66 | 4.97 |
| Level 4.2 | After 1 year* | 33.63 | 38.67 | 1.68 | 5.04 |
| Level 4.3 | After 2 years* | 34.13 | 39.25 | 1.71 | 5.12 |
| Level 5A.1 | On commencement | 34.63 | 39.82 | 1.73 | 5.19 |
| Level 5A.2 | After 1 year* | 35.14 | 40.41 | 1.76 | 5.27 |
| Level 5A.3 | After 2 years* | 35.63 | 40.97 | 1.78 | 5.34 |
| Level 5.1 | On commencement | 34.63 | 39.82 | 1.73 | 5.19 |
| Level 5.2 | After 1 year* | 35.14 | 40.41 | 1.76 | 5.27 |
| Level 5.3 | After 2 years* | 35.63 | 40.97 | 1.78 | 5.34 |
| Level 5.4*** | 35.76 | 41.12 | 1.79 | 5.36 | |
| Level 6A.1 | On commencement | 39.94 | 45.93 | 2.00 | 5.99 |
| Level 6A.2 | After 1 year* | 40.44 | 46.51 | 2.02 | 6.07 |
| Level 6A.3 | After 2 years* | 40.93 | 47.07 | 2.05 | 6.14 |
| Children’s Services Employee — Director | |||||
| Level 6.1 | On commencement | 39.94 | 45.93 | 2.00 | 5.99 |
| Level 6.2 | After 1 year* | 40.44 | 46.51 | 2.02 | 6.07 |
| Level 6.3 | After 2 years* | 40.93 | 47.07 | 2.05 | 6.14 |
| Level 6.4 | On commencement | 42.46 | 48.83 | 2.12 | 6.37 |
| Level 6.5 | After 1 year* | 42.85 | 49.28 | 2.14 | 6.43 |
| Level 6.6 | After 2 years* | 43.36 | 49.86 | 2.17 | 6.50 |
| Level 6.7 | On commencement | 43.88 | 50.46 | 2.19 | 6.58 |
| Level 6.8 | After 1 year* | 44.38 | 51.04 | 2.22 | 6.66 |
| Level 6.9 | After 2 years* | 44.88 | 51.61 | 2.24 | 6.73 |
*Reference to a year or years of service is to service in the industry
**Former Western Australian ‘E’ worker classification
***An Assistant Director who holds an Advanced Diploma (AQF 6/3 year qualified) must be paid no less than Level 5.4
Educational Services (Teachers) Award 2020 (2 December 2024 to 30 June 2025)
The below rates apply to workers covered by, or undertaking duties covered by, the Educational Services (Teachers) Award 2020.
| Classification | Award rate | New minimum rate (award + 10%) | Additional minimum amount payable to staff |
|---|---|---|---|
| $ per hour | $ per hour | $ per hour | |
| Teachers – Long day care centres | |||
| Level 1 | 36.74 | 40.41 | 3.67 |
| Level 2 | 40.16 | 44.17 | 4.02 |
| Level 3 | 43.72 | 48.09 | 4.37 |
| Level 4 | 47.28 | 52.00 | 4.73 |
| Level 5 | 50.83 | 55.92 | 5.08 |
| Teachers – Preschools and Schools | |||
| Level 1 | 35.33 | 38.86 | 3.53 |
| Level 2 | 38.61 | 42.47 | 3.86 |
| Level 3 | 42.03 | 46.24 | 4.20 |
| Level 4 | 45.46 | 50.00 | 4.55 |
| Level 5 | 48.88 | 53.77 | 4.89 |
Educational Services (Teachers) Award 2020 (1 July 2025 to 30 November 2025)
The below rates apply to workers covered by, or undertaking duties covered by, the Educational Services (Teachers) Award 2020.
| Classification | Award rate | New minimum rate (award + 10%) | Additional minimum amount payable to staff |
|---|---|---|---|
| $ per hour | $ per hour | $ per hour | |
| Teachers - Long day care centres | |||
| Level 1 | 38.02 | 41.83 | 3.81 |
| Level 2 | 41.56 | 45.72 | 4.16 |
| Level 3 | 45.24 | 49.77 | 4.53 |
| Level 4 | 48.93 | 53.82 | 4.89 |
| Level 5 | 52.61 | 57.87 | 5.26 |
| Teachers - Preschool and Schools | |||
| Level 1 | 36.56 | 40.22 | 3.66 |
| Level 2 | 39.96 | 43.96 | 4.00 |
| Level 3 | 43.51 | 47.86 | 4.35 |
| Level 4 | 47.05 | 51.75 | 4.70 |
| Level 5 | 50.59 | 55.65 | 5.06 |
Educational Services (Teachers) Award 2020 (from 1 December 2025)
The below rates apply to workers covered by, or undertaking duties covered by, the Educational Services (Teachers) Award 2020.
| Classification | Award rate | New minimum rate (award + 15%) | Additional minimum amount payable to staff (5%) | Difference between new minimum rate and award |
|---|---|---|---|---|
| $ per hour | $ per hour | $ per hour | ||
| Teachers – Long day care centres | ||||
| Level 1 | 38.02 | 43.73 | 1.90 | 5.71 |
| Level 2 | 41.56 | 47.79 | 2.08 | 6.23 |
| Level 3 | 45.24 | 52.03 | 2.27 | 6.79 |
| Level 4 | 48.93 | 56.27 | 2.45 | 7.34 |
| Level 5 | 52.61 | 60.51 | 2.63 | 7.90 |
| Teachers – Preschools and Schools | ||||
| Level 1 | 36.56 | 42.05 | 1.83 | 5.49 |
| Level 2 | 39.96 | 45.96 | 2.00 | 6.00 |
| Level 3 | 43.51 | 50.03 | 2.17 | 6.52 |
| Level 4 | 47.05 | 54.10 | 2.35 | 7.05 |
| Level 5 | 50.59 | 58.18 | 2.53 | 7.59 |