This page outlines the minimum rates for the worker retention payment.
On this page:
Children's Services Award 2010
The below rates apply to workers covered by, or undertaking duties covered by, the Children’s Services Award 2010.
Classification | Column 3 Current minimum hourly rate 2 Dec 2024 – 30 Nov 2025 | Column 4 New minimum hourly rate 2 Dec 2024 – 30 Nov 2025 | Column 5 Additional minimum hourly amount payable to staff 2 Dec 2024 – 30 Nov 2025 | |
$ | $ | $ | ||
Support Worker | ||||
Level 1.1 | On commencement | 23.97 | 26.37 | 2.40 |
Level 2.1 | On commencement | 24.84 | 27.32 | 2.48 |
Level 2.2 | After 1 year* | 25.66 | 28.23 | 2.57 |
Level 3.1 | On commencement | 27.17 | 29.89 | 2.72 |
Children’s Services Employee | ||||
Level 1.1 | On commencement | 23.97 | 26.37 | 2.40 |
Level 2.1 | On commencement | 24.84 | 27.32 | 2.48 |
Level 2.2 | After 1 year* | 25.66 | 28.23 | 2.57 |
Level 3A.1** | On commencement | 26.75 | 29.43 | 2.68 |
Level 3A.2** | After 1 year | 27.17 | 29.89 | 2.72 |
Level 3.1 | On commencement | 27.17 | 29.89 | 2.72 |
Level 3.2 | After 1 year* | 28.1 | 30.91 | 2.81 |
Level 3.3 | After 2 years* | 28.99 | 31.89 | 2.90 |
Level 3.4 (Diploma) | 30.59 | 33.65 | 3.06 | |
Level 4A.1 | On commencement | 28.99 | 31.89 | 2.90 |
Level 4A.2 | After 1 year* | 29.39 | 32.33 | 2.94 |
Level 4A.3 | After 2 years* | 29.79 | 32.77 | 2.98 |
Level 4A.4 | After 3 years* | 30.21 | 33.23 | 3.02 |
Level 4A.5 | After 4 years* | 30.61 | 33.67 | 3.06 |
Level 4.1 | On commencement | 32 | 35.20 | 3.20 |
Level 4.2 | After 1 year* | 32.49 | 35.74 | 3.25 |
Level 4.3 | After 2 years* | 32.97 | 36.27 | 3.30 |
Level 5A.1 | On commencement | 33.46 | 36.81 | 3.35 |
Level 5A.2 | After 1 year* | 33.95 | 37.35 | 3.40 |
Level 5A.3 | After 2 years* | 34.43 | 37.87 | 3.44 |
Level 5.1 | On commencement | 33.46 | 36.81 | 3.35 |
Level 5.2 | After 1 year* | 33.95 | 37.35 | 3.40 |
Level 5.3 | After 2 years* | 34.43 | 37.87 | 3.44 |
Level 5.4*** | 34.55 | 38.01 | 3.46 | |
Level 6A.1 | On commencement | 38.59 | 42.45 | 3.86 |
Level 6A.2 | After 1 year* | 39.07 | 42.98 | 3.91 |
Level 6A.3 | After 2 years* | 39.55 | 43.51 | 3.96 |
Children’s Services Employee—Director | ||||
Level 6.1 | On commencement | 38.59 | 42.45 | 3.86 |
Level 6.2 | After 1 year* | 39.07 | 42.98 | 3.91 |
Level 6.3 | After 2 years* | 39.55 | 43.51 | 3.96 |
Level 6.4 | On commencement | 41.02 | 45.12 | 4.10 |
Level 6.5 | After 1 year* | 41.4 | 45.54 | 4.14 |
Level 6.6 | After 2 years* | 41.89 | 46.08 | 4.19 |
Level 6.7 | On commencement | 42.39 | 46.63 | 4.24 |
Level 6.8 | After 1 year * | 42.88 | 47.17 | 4.29 |
Level 6.9 | After 2 years* | 43.36 | 47.70 | 4.34 |
*Reference to a year or years of service is to service in the industry
**Former Western Australian ‘E’ worker classification
***An Assistant Director who holds an Advanced Diploma (AQF 6/3 year qualified) must be paid no less than Level 5.4
In accordance with Section 4.3 of the grant guidelines, in order to be eligible for funding, a Provider’s workplace instrument must contain an obligation to pay workers at or above the award rate on the first full pay period from 1 July 2025 incorporating the Fair Work Commission’s Annual Wage Review decisions, and then 5 per cent more from 1 December 2025.
Column 5 is the difference between the current minimum hourly rate and the new hourly rate required to be specified in the workplace instrument to become eligible for funding. This is the minimum dollar amount that all workers are entitled to (even those currently paid above award).
Educational Services (Teachers) Award 2020
The below rates apply to workers covered by, or undertaking duties covered by, the Educational Services (Teachers) Award 2020.
Classification | Column 2 Current minimum hourly rate 2 Dec 2024 – 30 Nov 2025 | Column 3 New minimum hourly rate 2 Dec 2024 – 30 Nov 2025 | Column 4 Additional minimum hourly amount payable to staff 2 Dec 2024 – 30 Nov 2025 |
$ | $ | ||
Teachers – Long day care centres | |||
Level 1 | 36.74 | 40.41 | 3.67 |
Level 2 | 40.16 | 44.17 | 4.02 |
Level 3 | 43.72 | 48.09 | 4.37 |
Level 4 | 47.28 | 52.00 | 4.73 |
Level 5 | 50.83 | 55.92 | 5.08 |
Teachers – Preschools and Schools | |||
Level 1 | 35.33 | 38.86 | 3.53 |
Level 2 | 38.61 | 42.47 | 3.86 |
Level 3 | 42.03 | 46.24 | 4.20 |
Level 4 | 45.46 | 50.00 | 4.55 |
Level 5 | 48.88 | 53.77 | 4.89 |
In accordance with Section 4.3 of the grant guidelines, in order to be eligible for funding, a Provider’s workplace instrument must contain an obligation to pay workers at or above the award rate on the first full pay period from 1 July 2025 incorporating the Fair Work Commission’s Annual Wage Review decisions, and then 5 per cent more from 1 December 2025.
Column 4 is the difference between the current minimum hourly rate and the new hourly rate required to be specified in the workplace instrument to become eligible for funding. This is the minimum dollar amount that all workers are entitled to (even those currently paid above award).