Providers who get the worker retention payment must pass funding on to eligible workers as a wage increase. This page outlines the minimum rates providers must pass on.
On this page:
About the minimum rates
Providers who get the worker retention payment must pass funding on to eligible workers as a wage increase.
The rates on this page represent the amount that you must pass on to all eligible workers, even if you already pay above award.
The rates represent a 10% wage increase, payable from 2 December 2024 to 30 November 2025. Your workplace instrument must include an obligation to pay workers at least this amount in the first year of the worker retention payment.
We will update these amounts ahead of December 2025 to reflect an additional 5% wage increase on the applicable award rates at that time. Your workplace instrument must provide for this increase in the second year of the worker retention payment.
The rates may also change in line with any increase to the award rates due to:
- an annual wage review by the Fair Work Commission
- outcomes of the gender undervaluation priority awards review.
Award rates may increase following an annual wage review. In this instance, a provider does not have to apply the additional minimum hourly increase if they are already paying at least 10% above the new applicable award rates.
Subscribe to our newsletter or join our Facebook group to get information and updates.
Children's Services Award 2010
The below rates apply to workers covered by, or undertaking duties covered by, the Children’s Services Award 2010.
Column 5 is the minimum dollar amount that you must pass on to all eligible workers in the first year of the payment, even if you already pay above award, except in the case of the annual wage review uplift when a provider is already paying at least the total of Column 4 (as detailed above).
Classification | Column 3 Current minimum hourly rate 1 Jul 2025 – 30 Nov 2025 | Column 4 New minimum hourly rate 1 Jul 2025 – 30 Nov 2025 | Column 5 Additional minimum hourly amount payable to staff 1 Jul 2025 – 30 Nov 2025 | |
---|---|---|---|---|
$ | $ | $ | ||
Support Worker | ||||
Level 1.1 | On commencement | 24.95 | 27.45 | 2.50 |
Level 2.1 | On commencement | 25.71 | 28.28 | 2.57 |
Level 2.2 | After 1 year* | 26.56 | 29.22 | 2.66 |
Level 3.1 | On commencement | 28.12 | 30.93 | 2.81 |
Children’s Services Employee | ||||
Level 1.1 | On commencement | 24.95 | 27.45 | 2.50 |
Level 2.1 | On commencement | 25.71 | 28.28 | 2.57 |
Level 2.2 | After 1 year* | 26.56 | 29.22 | 2.66 |
Level 3A.1** | On commencement | 27.68 | 30.45 | 2.77 |
Level 3A.2** | After 1 year | 28.12 | 30.93 | 2.81 |
Level 3.1 | On commencement | 28.12 | 30.93 | 2.81 |
Level 3.2 | After 1 year* | 29.09 | 32.00 | 2.91 |
Level 3.3 | After 2 years* | 30 | 33.00 | 3.00 |
Level 3.4 (Diploma) | 31.66 | 34.83 | 3.17 | |
Level 4A.1 | On commencement | 30 | 33.00 | 3.00 |
Level 4A.2 | After 1 year* | 30.42 | 33.46 | 3.04 |
Level 4A.3 | After 2 years* | 30.83 | 33.91 | 3.08 |
Level 4A.4 | After 3 years* | 31.27 | 34.40 | 3.13 |
Level 4A.5 | After 4 years* | 31.68 | 34.85 | 3.17 |
Level 4.1 | On commencement | 33.12 | 36.43 | 3.31 |
Level 4.2 | After 1 year* | 33.63 | 36.99 | 3.36 |
Level 4.3 | After 2 years* | 34.13 | 37.54 | 3.41 |
Level 5A.1 | On commencement | 34.63 | 38.09 | 3.46 |
Level 5A.2 | After 1 year* | 35.14 | 38.65 | 3.51 |
Level 5A.3 | After 2 years* | 35.63 | 39.19 | 3.56 |
Level 5.1 | On commencement | 34.63 | 38.09 | 3.46 |
Level 5.2 | After 1 year* | 35.14 | 38.65 | 3.51 |
Level 5.3 | After 2 years* | 35.63 | 39.19 | 3.56 |
Level 5.4*** | 35.76 | 39.34 | 3.58 | |
Level 6A.1 | On commencement | 39.94 | 43.93 | 3.99 |
Level 6A.2 | After 1 year* | 40.44 | 44.48 | 4.04 |
Level 6A.3 | After 2 years* | 40.93 | 45.02 | 4.09 |
Children’s Services Employee—Director | ||||
Level 6.1 | On commencement | 39.94 | 43.93 | 3.99 |
Level 6.2 | After 1 year* | 40.44 | 44.48 | 4.04 |
Level 6.3 | After 2 years* | 40.93 | 45.02 | 4.09 |
Level 6.4 | On commencement | 42.46 | 46.71 | 4.25 |
Level 6.5 | After 1 year* | 42.85 | 47.14 | 4.29 |
Level 6.6 | After 2 years* | 43.36 | 47.70 | 4.34 |
Level 6.7 | On commencement | 43.88 | 48.27 | 4.39 |
Level 6.8 | After 1 year * | 44.38 | 48.82 | 4.44 |
Level 6.9 | After 2 years* | 44.88 | 49.37 | 4.49 |
*Reference to a year or years of service is to service in the industry
**Former Western Australian ‘E’ worker classification
***An Assistant Director who holds an Advanced Diploma (AQF 6/3 year qualified) must be paid no less than Level 5.4
Educational Services (Teachers) Award 2020
The below rates apply to workers covered by, or undertaking duties covered by, the Educational Services (Teachers) Award 2020.
Column 4 is the minimum dollar amount that you must pass on to all eligible workers in the first year of the payment, even if you already pay above award, except in the case of the annual wage review uplift when a provider is already paying at least the total of Column 3 (as detailed above).
Classification | Column 2 Current minimum hourly rate 1 Jul 2025 – 30 Nov 2025 | Column 3 New minimum hourly rate 1 Jul 2025– 30 Nov 2025 | Column 4 Additional minimum hourly amount payable to staff 1 Jul 2025 – 30 Nov 2025 |
---|---|---|---|
$ | $ | $ | |
Teachers – Long day care centres | |||
Level 1 | 38.02 | 41.83 | 3.81 |
Level 2 | 41.56 | 45.72 | 4.16 |
Level 3 | 45.24 | 49.77 | 4.53 |
Level 4 | 48.93 | 53.82 | 4.89 |
Level 5 | 52.61 | 57.87 | 5.26 |
Teachers – Preschools and Schools | |||
Level 1 | 36.56 | 40.22 | 3.66 |
Level 2 | 39.96 | 43.96 | 4.00 |
Level 3 | 43.51 | 47.86 | 4.35 |
Level 4 | 47.05 | 51.75 | 4.70 |
Level 5 | 50.59 | 55.65 | 5.06 |