Paragraph 109(d) of the Legal Services Directions 2025 requires agencies to make their legal services expenditure for the previous financial year publicly available by 30 October each year. This page contains information about the Department of Education’s legal services expenditure.
On this page:
Legal Expenditure 2025-2026
| Legal Expenditure 2025-26 | Total amount ($) |
|---|---|
| Internal Legal Services Expenditure | $8,330,508 |
| External Legal Services Expenditure | $4,087,596 |
| Total Legal Services Expenditure | $12,418,104 |
Figures are exclusive of GST
Legal Expenditure 2024-2025
| Legal Expenditure 2024-25 | Total amount ($) |
|---|---|
| Internal Legal Services Expenditure | $7,312,410 |
| External Legal Services Expenditure | $4,127,073 |
| Total Legal Services Expenditure | $11,439,483 |
Figures are exclusive of GST
Legal Expenditure 2023-2024
| Legal Expenditure 2023-24 | Total amount ($) |
|---|---|
| Internal Legal Services Expenditure | $7,223,187 |
| External Legal Services Expenditure | $2,339,648 |
| Total Legal Services Expenditure | $9,562,835 |
Figures are exclusive of GST
Legal Expenditure 2022 -2023
| Legal Expenditure 2022-23 | Total amount ($) |
|---|---|
| Internal Legal Services Expenditure | $5,929,163 |
| External Legal Services Expenditure | $2,071,700 |
| Total Legal Services Expenditure | $8,000,863 |