On this page:
Objective: To improve retention by increasing support for teachers, enhancing career pathways, reducing unnecessary workload and freeing up teachers to focus on core teaching tasks and collaboration
Image
| Action Item | Action Lead | Status | |
|---|---|---|---|
| 12 | Pilot new approaches to reduce teacher and school leader workload through a Workload Reduction Fund to maximise the value of a teacher’s time | Australian Government | |
| 13 | Build on work already underway to reduce unnecessary teacher workload, plan and collaborate and independently evaluate the effectiveness of these measures on teachers’ time | Joint action | |
| 14 | Develop national guidelines to support early career teachers and new school leaders including mentoring and induction | AITSL | |
| 15a | Develop and support career pathways which value teachers and reflect transitions in the Australian Professional Standards for Teachers | Joint action | |
| 15b | Develop an accreditation process aligned with the Australian Professional Standard for Principals | AITSL | |
| 16 | Improve access to high-quality First Nations’ cultural responsiveness resources to ensure teachers are better prepared to teach First Nations peoples in culturally safe ways | Joint action | |
| 17 | Streamline Highly Accomplished and Lead Teachers (HALT) processes to make it less burdensome for teachers, set a target to increase the number of HALTs, and incorporate recognition of equivalent qualification and certification processes | AITSL | |
| 18a | Develop micro-credentials to enhance teachers’ access to quality professional development | Australian Government | |
| 18b | Expand the Quality Teaching Rounds to enhance teachers’ access to quality professional development | Australian Government | |
| 19a | Examine ways to develop and deliver optional support resources for teachers to implement the revised Australian Curriculum | ACARA | |
| 19b | Advice on the frequency of the Australian Curriculum Review cycle | ACARA | |
| 20 | Each National Policy Initiative in the next National School Reform Agreement will be subject to a Teacher Workload Impact Assessment | Australian Government | |
| 21 | Identify the effective use of ITE students, teaching assistants and non-teaching staff | Queensland | |
| 22 | Identify and assess the effectiveness of initiatives to support teacher retention | Australian Government |
Action complete Action underway