On this page:
Objective: To increase the number of people choosing teaching as a career.
Image
| Action Item | Action Lead | Status | |
|---|---|---|---|
| 1a | More teaching places at universities in the right subjects and specialisations. | Australian Government | |
| 1b | Improved data collection to inform prioritisation of places | New South Wales and Victoria | |
| 2 | 5,000 scholarships worth up to $40,000 each to help attract high quality candidates to the teaching profession | Australian Government | |
| 3 | 1,500 more places in the High Achieving Teachers (HAT) program | Australian Government | |
| 4a | Prioritise visa processing for qualified teachers | Australian Government | |
| 4b | Streamline overseas skills recognition | States and territories | |
| 5 | Prioritise conditional or provisional registration to increase the supply of teachers | Joint action | |
| 6 | Teacher employers will look for opportunities to boost the number of permanent teachers | Joint action | |
| 7 | States and territories to investigate the potential to promote teaching, mentoring and other opportunities to people who are registered but not currently working as teachers. | Joint action |
Action complete Action underway