This page provides a historical analysis of the total number of international students who have studied in Australia on student visas between 2005 and 2025. This is an annual count of individual students (each student is counted only once).
On this page:
This analysis is presented as two student cohorts: (i) those who had studied between 2005 and 2024 and were no longer studying in 2025, and (ii) those who were commencing or continuing study in 2025.
Between 2005 and 2025, 4,372,529 international students studied in Australia. Of this total, slightly over 80 per cent (3,520,749) students were no longer studying in 2025 and almost 20 per cent (851,780) were commencing or continuing study in 2025.
| Country | Students that studied between 2005 and 2024 and were no longer studying in 2025 | Students commencing or continuing study in 2025 |
|---|---|---|
| China | 760817 | 196957 |
| India | 456887 | 145012 |
| Nepal | 145555 | 71177 |
| Korea, Republic of (South) | 142149 | 13991 |
| United States of America | 139536 | 7923 |
| Brazil | 133091 | 20567 |
| Malaysia | 120981 | 14808 |
| Vietnam | 108374 | 36840 |
| Thailand | 104075 | 19472 |
| Japan | 103571 | 11580 |
| Colombia | 96396 | 25813 |
| Indonesia | 89593 | 25409 |
| Philippines | 75949 | 34825 |
| Pakistan | 63224 | 23510 |
| Germany | 62805 | 4322 |
| Taiwan | 58541 | 11747 |
| United Kingdom + | 56068 | 4773 |
| Singapore | 50846 | 7166 |
| Hong Kong SAR | 49060 | 11279 |
| Sri Lanka | 48893 | 21247 |
| Canada | 40074 | 4041 |
| Bangladesh | 40005 | 27211 |
| France | 38189 | 3945 |
| Italy | 36723 | 3964 |
| Spain | 34168 | 4638 |
| Saudi Arabia | 32161 | 4257 |
| Norway | 26032 | 1982 |
| Chile | 23152 | 5223 |
| Mexico | 20739 | 3979 |
| Kenya | 19135 | 9814 |
Source: Department of Education, PRISMS
International students studying in Australia (2005 – 2025)
The file contains a count of international students studying in Australia between 2005 and 2025, by source country.