Education export income - Financial Year

This page contains information on the education export income, for the financial year 2024-25

On this page:

International education was worth $53.6 billion to the Australian economy.

There was $29.9 billion paid as Goods and Services and $23.5 billion paid as Tuition fees.

Commodity 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Coal 54620 39195 113844 127422 91396 71306
Iron Ore 102877 152974 132487 124131 137856 116379
Natural Gas 47524 30476 70571 92237 68587 64626
Education-related 37338 27554 20776 36342 51032 53571
Gold 24394 26104 23203 24416 32938 46906
State 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
NSW 13312 10033 7431 13261 19279 20349
VIC 12709 8850 6441 11380 15789 17253
QLD 5335 3984 3063 5208 6798 6714
SA 2117 1702 1556 2455 3196 2962
WA 2082 1634 1171 2349 3697 4242
ACT 945 684 593 1090 1541 1400
TAS 668 500 381 418 463 411
NT 170 167 142 182 270 240

Education export income by sector (A$ million)

Sector2019-202020-212021-222022-232023-242024-25
HE$25269$17882$13503$24065$34785$38753
VET$8041$7878$6098$8488$11402$10688
Schools$1317$986$648$850$1216$1389
ELICOS$1430$372$229$1983$2387$1412
Non-award$834$140$104$650$868$939
New Zealand$263$172$129$158$173$182
Ausaid/Defence$184$124$65$148$201$208
Total (m)$37338$27554$20776$36342$51032$53571

Education export income by sector (A$ million)

Country 2019-20 2020-21 2021-22 2022-23 2023/24 2024-25
China 10434 6109 4230 8689 12160 13675
India 6542 5309 3729 5933 8889 9300
Nepal 2954 2522 2002 3347 4135 4036
Vietnam 1396 1170 958 1481 2302 2478
Colombia 849 756 580 1166 1509 1336
Philippines 866 784 556 1168 2248 2216
Indonesia 982 753 632 1080 1456 1582
Thailand 706 525 450 1085 1353 0
Pakistan 825 699 549 1009 1641 1582
Sri Lanka 805 677 511 807 1258 1413
Rest of the world 10534 8023 6407 10577 14080 14568

Considerations for interpreting this data

  • The figures in the tables above represent the data on international education exports released by the Australian Bureau of Statistics in its International Trade in Services series.
  • The total export income generated by all international education activity includes spending by onshore students as well as offshore earnings from other educational services and royalties. The ABS uses the term ‘education-related personal travel’ for this term.
  • Includes international students studying onshore on student visas only.
  • Export income does not include income generated by the operations of offshore campuses of Australian institutions.

Source: Australian Bureau of Statistics data