This page provides a historical analysis of the total number of international students who have studied in Australia on student visas between 2002 and 2022.
On this page:
This analysis is presented as two student cohorts: (i) those who had studied between 2002 and 2021 and were no longer studying in 2022, and (ii) those who were commencing or continuing study in 2022.
Between 2002 and 2022, 3,054,703 international students studied in Australia. Of this total, 89 per cent (2,728,206) students were no longer studying in 2022 and 11 per cent (326,497) were commencing or continuing study in 2022.
Country | Students that studied between 2002 and 2021 and were no longer studying in 2022 | Students commencing or continuing study in 2022 |
---|---|---|
China | 656567 | 88963 |
India | 356587 | 50125 |
United States of America | 157765 | 2162 |
Korea, Republic of (South) | 149762 | 6164 |
Malaysia | 126149 | 9554 |
Nepal | 97735 | 30716 |
Brazil | 112958 | 6450 |
Japan | 106309 | 2779 |
Thailand | 93866 | 9316 |
Indonesia | 86901 | 10507 |
Vietnam | 82869 | 12969 |
Colombia | 61186 | 9881 |
United Kingdom † | 61589 | 2439 |
Germany | 61781 | 1378 |
Taiwan | 57670 | 4431 |
Singapore | 56875 | 4466 |
Pakistan | 44894 | 7731 |
Philippines | 40297 | 10009 |
Hong Kong | 41436 | 7306 |
Sri Lanka | 37205 | 6881 |
Canada | 40530 | 2094 |
France | 36215 | 1332 |
Italy | 33312 | 1300 |
Bangladesh | 27808 | 4412 |
Saudi Arabia | 29681 | 1862 |
Norway | 27508 | 751 |
Spain | 26899 | 1074 |
Sweden | 21490 | 362 |
Mexico | 16897 | 943 |
Chile | 16087 | 1580 |
Category | % share of total |
---|---|
North-East Asia | 33.5 |
Southern and Central Asia | 20 |
South-East Asia | 16.7 |
Americas | 13.3 |
North-West Europe | 8.1 |
Southern and Eastern Europe | 3.8 |
North Africa and the Middle East | 2.6 |
Sub-Saharan Africa | 1.7 |
Other | 0.4 |
Source: Department of Education, PRISMS
International students studying in Australia (2002–2022)
Created:
Modified:
This file contains a count of international students studying in Australia between 2002 and 2022, by source country.