On this page:
Month | 2019 | 2022 | 2023 |
---|---|---|---|
Jan | 90260 | 28030 | 59240 |
Feb | 183900 | 49310 | 142580 |
Mar | 72150 | 28180 | 53640 |
Apr | 44500 | 21130 | 42830 |
May | 34260 | 24750 | 43950 |
Jun | 46040 | 29480 | 50620 |
Jul | 143840 | 71220 | 131640 |
Aug | 54960 | 40650 | 48770 |
Sep | 45300 | 35560 | 45090 |
Oct | 50830 | 28690 | 40420 |
Nov | 38260 | 33080 | |
Dec | 38690 | 35840 |
Considerations for interpreting this data
- The student visa arrivals figures in the chart and table above represent the number of movements of travellers with a student visa rather than the number of travellers. Individuals who travel multiple times in a year on a student visa are counted each time they cross Australia’s borders.
- The state or territory relates to the traveller’s intended address in Australia as outlined on their passenger card as completed on arrival.
- For confidentiality reasons, estimates are rounded to the nearest 10. As a result, sums of the components may not add exactly to totals.
Source: Based on Australian Bureau of Statistics data